dashboard

package
v0.0.0-...-5ee5e5d Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Nov 24, 2020 License: Apache-2.0 Imports: 0 Imported by: 0

Documentation

Index

Constants

This section is empty.

Variables

This section is empty.

Functions

This section is empty.

Types

type Overview

type Overview struct {
	Filter struct {
		Application string `json:"application"`
		Registry    string `json:"registry"`
		Hosts       string `json:"hosts"`
	} `json:"filter"`
	RunningContainers struct {
		Total        int `json:"total"`
		Critical     int `json:"critical"`
		High         int `json:"high"`
		Medium       int `json:"medium"`
		Low          int `json:"low"`
		Ok           int `json:"ok"`
		Unregistered int `json:"unregistered"`
	} `json:"running_containers"`
	RegistryCounts struct {
		Images struct {
			Total    int `json:"total"`
			Critical int `json:"critical"`
			High     int `json:"high"`
			Medium   int `json:"medium"`
			Low      int `json:"low"`
			Ok       int `json:"ok"`
		} `json:"images"`
		ImagesTrends    interface{} `json:"images_trends"`
		Vulnerabilities struct {
			Total    int `json:"total"`
			Critical int `json:"critical"`
			High     int `json:"high"`
			Medium   int `json:"medium"`
			Low      int `json:"low"`
			Ok       int `json:"ok"`
		} `json:"vulnerabilities"`
		CvesTrends interface{} `json:"cves_trends"`
	} `json:"registry_counts"`
	Hosts struct {
		Total             int         `json:"total"`
		DisconnectedCount int         `json:"disconnected_count"`
		Hosts             interface{} `json:"hosts"`
	} `json:"hosts"`
	Alerts []struct {
		ID           int    `json:"id"`
		Time         int    `json:"time"`
		Type         string `json:"type"`
		User         string `json:"user"`
		Image        string `json:"image"`
		Imagehash    string `json:"imagehash"`
		Container    string `json:"container"`
		Containerid  string `json:"containerid"`
		Host         string `json:"host"`
		Hostid       string `json:"hostid"`
		Category     string `json:"category"`
		Result       int    `json:"result"`
		UserResponse string `json:"user_response"`
		Data         string `json:"data"`
	} `json:"alerts"`
	AuditTickers []struct {
		ID          int    `json:"id"`
		Time        int    `json:"time"`
		Type        string `json:"type"`
		User        string `json:"user"`
		Action      string `json:"action"`
		Image       string `json:"image"`
		Imagehash   string `json:"imagehash"`
		Container   string `json:"container"`
		Containerid string `json:"containerid"`
		Host        string `json:"host"`
		Hostid      string `json:"hostid"`
		Category    string `json:"category"`
		Result      int    `json:"result"`
		Data        string `json:"data"`
	} `json:"audit_tickers"`
}

Overview is the response from v1/dashboard

type Trends []struct {
	Date     int `json:"date"`
	Total    int `json:"total"`
	Ok       int `json:"ok"`
	High     int `json:"high"`
	Medium   int `json:"medium"`
	Low      int `json:"low"`
	Critical int `json:"critical"`
}

Trends returns the v1/dashboard/<trend>/trends request

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL