stocks

package
v0.0.0-...-4d6a1d2 Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Sep 14, 2016 License: MIT Imports: 5 Imported by: 0

Documentation

Index

Constants

View Source
const (
	URL       = "" /* 148-byte string literal not displayed */
	LookupURL = "http://autoc.finance.yahoo.com/autoc?query=%s&region=EU&lang=en-GB"
)

Variables

This section is empty.

Functions

This section is empty.

Types

type Lookup

type Lookup struct {
	ResultSet struct {
		Query  string `json:"Query"`
		Result []struct {
			Symbol   string `json:"symbol"`
			Name     string `json:"name"`
			Exch     string `json:"exch"`
			Type     string `json:"type"`
			ExchDisp string `json:"exchDisp"`
			TypeDisp string `json:"typeDisp"`
		} `json:"Result"`
	} `json:"ResultSet"`
}

type Stocks

type Stocks struct {
	Query struct {
		Count   int       `json:"count"`
		Created time.Time `json:"created"`
		Lang    string    `json:"lang"`
		Results struct {
			Quote struct {
				Symbol                                         string      `json:"symbol"`
				Ask                                            string      `json:"Ask"`
				AverageDailyVolume                             string      `json:"AverageDailyVolume"`
				Bid                                            string      `json:"Bid"`
				AskRealtime                                    interface{} `json:"AskRealtime"`
				BidRealtime                                    interface{} `json:"BidRealtime"`
				BookValue                                      string      `json:"BookValue"`
				ChangePercentChange                            string      `json:"Change_PercentChange"`
				Change                                         string      `json:"Change"`
				Commission                                     interface{} `json:"Commission"`
				Currency                                       string      `json:"Currency"`
				ChangeRealtime                                 interface{} `json:"ChangeRealtime"`
				AfterHoursChangeRealtime                       interface{} `json:"AfterHoursChangeRealtime"`
				DividendShare                                  string      `json:"DividendShare"`
				LastTradeDate                                  string      `json:"LastTradeDate"`
				TradeDate                                      interface{} `json:"TradeDate"`
				EarningsShare                                  string      `json:"EarningsShare"`
				ErrorIndicationreturnedforsymbolchangedinvalid interface{} `json:"ErrorIndicationreturnedforsymbolchangedinvalid"`
				EPSEstimateCurrentYear                         string      `json:"EPSEstimateCurrentYear"`
				EPSEstimateNextYear                            string      `json:"EPSEstimateNextYear"`
				EPSEstimateNextQuarter                         string      `json:"EPSEstimateNextQuarter"`
				DaysLow                                        string      `json:"DaysLow"`
				DaysHigh                                       string      `json:"DaysHigh"`
				YearLow                                        string      `json:"YearLow"`
				YearHigh                                       string      `json:"YearHigh"`
				HoldingsGainPercent                            interface{} `json:"HoldingsGainPercent"`
				AnnualizedGain                                 interface{} `json:"AnnualizedGain"`
				HoldingsGain                                   interface{} `json:"HoldingsGain"`
				HoldingsGainPercentRealtime                    interface{} `json:"HoldingsGainPercentRealtime"`
				HoldingsGainRealtime                           interface{} `json:"HoldingsGainRealtime"`
				MoreInfo                                       interface{} `json:"MoreInfo"`
				OrderBookRealtime                              interface{} `json:"OrderBookRealtime"`
				MarketCapitalization                           string      `json:"MarketCapitalization"`
				MarketCapRealtime                              interface{} `json:"MarketCapRealtime"`
				EBITDA                                         string      `json:"EBITDA"`
				ChangeFromYearLow                              string      `json:"ChangeFromYearLow"`
				PercentChangeFromYearLow                       string      `json:"PercentChangeFromYearLow"`
				LastTradeRealtimeWithTime                      interface{} `json:"LastTradeRealtimeWithTime"`
				ChangePercentRealtime                          interface{} `json:"ChangePercentRealtime"`
				ChangeFromYearHigh                             string      `json:"ChangeFromYearHigh"`
				PercebtChangeFromYearHigh                      string      `json:"PercebtChangeFromYearHigh"`
				LastTradeWithTime                              string      `json:"LastTradeWithTime"`
				LastTradePriceOnly                             string      `json:"LastTradePriceOnly"`
				HighLimit                                      interface{} `json:"HighLimit"`
				LowLimit                                       interface{} `json:"LowLimit"`
				DaysRange                                      string      `json:"DaysRange"`
				DaysRangeRealtime                              interface{} `json:"DaysRangeRealtime"`
				FiftydayMovingAverage                          string      `json:"FiftydayMovingAverage"`
				TwoHundreddayMovingAverage                     string      `json:"TwoHundreddayMovingAverage"`
				ChangeFromTwoHundreddayMovingAverage           string      `json:"ChangeFromTwoHundreddayMovingAverage"`
				PercentChangeFromTwoHundreddayMovingAverage    string      `json:"PercentChangeFromTwoHundreddayMovingAverage"`
				ChangeFromFiftydayMovingAverage                string      `json:"ChangeFromFiftydayMovingAverage"`
				PercentChangeFromFiftydayMovingAverage         string      `json:"PercentChangeFromFiftydayMovingAverage"`
				Name                                           string      `json:"Name"`
				Notes                                          interface{} `json:"Notes"`
				Open                                           string      `json:"Open"`
				PreviousClose                                  string      `json:"PreviousClose"`
				PricePaid                                      interface{} `json:"PricePaid"`
				ChangeinPercent                                string      `json:"ChangeinPercent"`
				PriceSales                                     string      `json:"PriceSales"`
				PriceBook                                      string      `json:"PriceBook"`
				ExDividendDate                                 string      `json:"ExDividendDate"`
				PERatio                                        string      `json:"PERatio"`
				DividendPayDate                                string      `json:"DividendPayDate"`
				PERatioRealtime                                interface{} `json:"PERatioRealtime"`
				PEGRatio                                       string      `json:"PEGRatio"`
				PriceEPSEstimateCurrentYear                    string      `json:"PriceEPSEstimateCurrentYear"`
				PriceEPSEstimateNextYear                       string      `json:"PriceEPSEstimateNextYear"`
				SharesOwned                                    interface{} `json:"SharesOwned"`
				ShortRatio                                     string      `json:"ShortRatio"`
				LastTradeTime                                  string      `json:"LastTradeTime"`
				TickerTrend                                    interface{} `json:"TickerTrend"`
				OneyrTargetPrice                               string      `json:"OneyrTargetPrice"`
				Volume                                         string      `json:"Volume"`
				HoldingsValue                                  interface{} `json:"HoldingsValue"`
				HoldingsValueRealtime                          interface{} `json:"HoldingsValueRealtime"`
				YearRange                                      string      `json:"YearRange"`
				DaysValueChange                                interface{} `json:"DaysValueChange"`
				DaysValueChangeRealtime                        interface{} `json:"DaysValueChangeRealtime"`
				StockExchange                                  string      `json:"StockExchange"`
				DividendYield                                  string      `json:"DividendYield"`
				PercentChange                                  string      `json:"PercentChange"`
			} `json:"quote"`
		} `json:"results"`
	} `json:"query"`
}

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL